Governors |
Who We Are | Structure/ Register of Interests | Downloads | Governor Vision |
Name | Type | Appointed | Term of Office | Appointed By – subject to Instrument of Government | Responsibility Area | Business and Pecuniary Interests/ Relations | Attendance 2024-25 |
Mr Craig Morley | Foundation | 01/01/2022 | 4 years | Oxford Diocesan Board of Education | Chair | 100% | |
Mr David Neal | Foundation | 01/01/2022 | 4 years | Oxford Diocesan Board of Education | Vice-chair/ Finance | 100% | |
Mr Iain Horner | Head | 01/09/2015 |
|
|
Governor at St Peter's CE Primary School, Cassington | 100% |
|
Mrs Katy Salter | Staff | 01/09/2019 | 4 years | Staff | Safeguarding |
None | 100% |
Mr Simon Dancer | Foundation | 11/02/2024 | 4 years | Oxford Diocesan Board of Education | 66% | ||
Miss Emilie Fidler | Local Authority/Governing Body | 17/9/2024 | 4 years | Oxford Diocesan Board of Education | Assessment | Headteacher North Kidlington Primary School. | 66% |
Mr Chris Messum | Parent | 01/01/2022 | 4 years | Health & Safety | 83% | ||
Mrs Sarah Morey | Foundation | 21/9/2023 | 4 years | Oxford Diocesan Board of Education | SEND | 83% | |
Mrs Hayley Reader-Curtis | Foundation | 21/9/2023 | 4 years | Oxford Diocesan Board of Education | Safeguarding | 66% | |
Dr Juliet Rees | Parent | 4/1120/24 | SEND | 100% | |||
Ms Luisa Summers | Foundation | 01/09/2022 | 4 years | Oxford Diocesan Board of Education | Safeguarding | 50% | |
Ms Freda Wolfenden | Foundation | 26/6/2023 | 4 years | Oxford Diocesan Board of Education | 100% | ||
Reverend Gareth Miller | Foundation - Ex-Officio | 01/09/2017 | Oxford Diocesan Board of Education | ||||
Ms Pauline Durham | Clerk |
Chesterton CE Primary School Alchester Road, Chesterton, Bicester Oxon OX26 1UN Tel: 01869 252498 office.3082@chesterton.oxon.sch.uk |