Classes and Pupils |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
House Captains 2023-24 | |||
Penrose | Jersey | Squire | Buckle |
Marshall Berridge |
Illy Petrovic |
Dotty Powell |
Jacob Williams |
House Points: Spring 2024 - Term 3 | |||||||||||
Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | |||
Penrose | 186 | 33 | 79 | 74 | |||||||
Jersey | 165 | 17 | 32 | 79 | |||||||
Squire | 152 | 19 | 64 | 66 | |||||||
Buckle | 158 | 23 | 60 | 69 | |||||||
*adjusted to reflect total children in class |
House Points: Autumn 2023 - Term 2 | |||||||||||
Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | |||
Penrose | 478 | 44 | 38 | 119 | 55 | 65 | 40 | 117 | |||
Jersey | 489 | 41 | 32 | 87 | 65 | 69 | 36 | 139 | |||
Squire | 475 | 24 | 38 | 119 | 73 | 82 | 23 | 116 | |||
Buckle | 553 | 55 | 43 | 100 | 66 | 72 | 43 | 163 | |||
*adjusted to reflect total children in class |
House Points: Autumn 2023 - Term 1 | |||||||||||
Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | |||
Penrose | 399 | 45 | 48 | 54 | 77 | 58 | 65 | 52 | |||
Jersey | 448 | 44 | 46 | 45 | 68 | 79 | 70 | 78 | |||
Squire | 379 | 44 | 39 | 44 | 60 | 64 | 70 | 50 | |||
Buckle | 342 | 26 | 38 | 40 | 54 | 70 | 51 | 49 | |||
*adjusted to reflect total children in class |
House Captains 2022-23 | |||
Penrose | Jersey | Squire | Buckle |
Joseph Abbott |
Erin Aspley |
Emin Gurbanov |
Elissa White |
House Points: Spring 2023 - Term 4 | |||||||||||
Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | |||
Penrose | 63 | 63 | |||||||||
Jersey | 54 | 52 | |||||||||
Squire | 53 | 51 | |||||||||
Buckle | 54 | 52 | |||||||||
*adjusted to reflect total children in class |
House Points: Spring 2023 - Term 3 | |||||||||||
Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | |||
Penrose | 417 | 28 | 83 | 66 | 66 | 78 | 96 | ||||
Jersey | 429 | 27 | 73 | 67 | 64 | 65 | 115 | ||||
Squire | 421 | 31 | 84 | 75 | 61 | 62 | 90 | ||||
Buckle | 426 | 24 | 75 | 70 | 69 | 60 | 110 | ||||
*adjusted to reflect total children in class |
House Points: Autumn 2022 - Term 2 | |||||||||||
Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | |||
Penrose | 588 | 36 | 79 | 102 | 109 | 94 | 67 | 101 | |||
Jersey | 558 | 40 | 77 | 70 | 96 | 82 | 60 | 109 | |||
Squire | 501 | 41 | 73 | 75 | 92 | 46 | 56 | 97 | |||
Buckle | 577 | 48 | 55 | 93 | 90 | 90 | 69 | 107 | |||
*adjusted to reflect total children in class |
House Points: Autumn 2022 - Term 1 | |||||||||||
Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | |||
Penrose | 498 | 58 | 42 | 69 | 89 | 47 | 73 | 120 | |||
Jersey | 481 | 51 | 39 | 65 | 91 | 64 | 81 | 70 | |||
Squire | 518 | 55 | 43 | 83 | 95 | 62 | 61 | 97 | |||
Buckle | 464 | 45 | 30 | 57 | 104 | 61 | 74 | 73 | |||
*adjusted to reflect total children in class |
House Captains 2021-22 | |||
Penrose | Jersey | Squire | Buckle |
Oliver Couling |
Isabelle Goddard |
Manasvi Abhilash |
Ruby Chandler |
Yearly Totals | ||||||||
Total | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 | ||
Penrose | 2930 | 402 | 517 | 533 | 584 | 399 | 496 | |
Jersey | 2905 | 419 | 500 | 535 | 507 | 450 | 493 | |
Squire | 2727 | 366 | 477 | 573 | 452 | 398 | 461 | |
Buckle | 2845 | 439 | 473 | 540 | 499 | 370 | 524
|
House Points: Summer 2022 - Term 2 | |||||||||||
Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | ||||
Penrose | 496 | 37 | 53 | 53 | 53 | 30 | 70 | 157 | |||
Jersey | 493 | 49 | 38 | 61 | 66 | 56 | 49 | 142 | |||
Squire | 461 | 59 | 61 | 49 | 54 | 49 | 51 | 138 | |||
Buckle | 524 | 35 | 43 | 56 | 69 | 40 | 46 | 189 | |||
*adjusted to reflect total children in class |
House Points: Summer 2022 - Term 1 | |||||||||||
Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | ||||
Penrose | 399 | 60 | 61 | 63 | 68 | 112 | |||||
Jersey | 450 | 55 | 69 | 70 | 75 | 152 | |||||
Squire | 398 | 56 | 70 | 62 | 53 | 157 | |||||
Buckle | 370 | 39 | 71 | 42 | 56 | 130 | |||||
*adjusted to reflect total children in class |
House Points: Spring 2022 - Term 2 | |||||||||||
Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | ||||
Penrose | 584 | 84 | 87 | 74 | 92 | 56 | 139 | ||||
Jersey | 507 | 74 | 75 | 73 | 84 | 49 | 118 | ||||
Squire | 452 | 81 | 72 | 95 | 74 | 53 | 77 | ||||
Buckle | 499 | 75 | 78 | 90 | 81 | 42 | 100 | ||||
*adjusted to reflect total children in class |
House Points: Spring 2022 - Term 1 | |||||||||||
Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | ||||
Penrose | 533 | 20 | 159 | 71 | 87 | 45 | 56 | 70 | |||
Jersey | 535 | 24 | 147 | 65 | 85 | 45 | 66 | 91 | |||
Squire | 573 | 31 | 160 | 58 | 95 | 55 | 79 | 95 | |||
Buckle | 540 | 32 | 143 | 60 | 77 | 52 | 85 | 78 | |||
*adjusted to reflect total children in class |
House Points: Autumn 2021 - Term 2 | |||||||||||
Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | ||||
Penrose | 517 | 33 | 71 | 110 | 36 | 73 | 75 | 107 | |||
Jersey | 500 | 24 | 68 | 106 | 81 | 55 | 60 | 106 | |||
Squire | 477 | 38 | 63 | 90 | 40 | 92 | 81 | 73 | |||
Buckle | 473 | 24 | 62 | 92 | 67 | 64 | 55 | 109 | |||
*adjusted to reflect total children in class |
House Points: Autumn 2021 - Term 1 | |||||||||||
Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | |||
Penrose | 402 | 0 | 42 | 62 | 63 | 75 | 44 | 47 | 50 | ||
Jersey | 419 | 0 | 58 | 46 | 35 | 83 | 49 | 49 | 60 | ||
Squire | 366 | 0 | 54 | 62 | 37 | 48 | 46 | 50 | 69 | ||
Buckle | 439 | 0 | 59 | 63 | 52 | 62 | 54 | 53 | 86 | ||
*adjusted to reflect total children in class |
2021 Handover | |||
Penrose | Jersey | Squire | Buckle |
House Captains 2020-21 | |||
Penrose | Jersey | Squire | Buckle |
Amelie Barlow |
Benjamin Isaac |
Daisy Collett |
Bruna Viveiros |
Yearly Totals | ||||||||
Total | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 | ||
Penrose | 2070 | 388 | 587 | 214 | 272 | 249 | 360 | |
Jersey | 2054 | 366 | 621 | 202 | 236 | 257 | 372 | |
Squire | 1945 | 324 | 564 | 214 | 275 | 206 | 362 | |
Buckle | 2055 | 314 | 530 | 299 | 274 | 225 | 413 |
House Points: Summer 2021 - Term 6 | |||||||||||
Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | |||
Penrose | 360 | 67 | 31 | 54 | 45 | 52 | 37 | 56 | |||
Jersey | 372 | 63 | 39 | 47 | 42 | 72 | 31 | 59 | |||
Squire | 362 | 60 | 33 | 52 | 58 | 48 | 50 | 61 | |||
Buckle | 413 | 63 | 38 | 59 | 54 | 67 | 44 | 67 | |||
*adjusted to reflect total children in class |
House Points: Summer 2021 - Term 5 | |||||||||||
Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | |||
Penrose | 249 | 32 | 45 | 36 | 41 | 25 | 57 | ||||
Jersey | 257 | 22 | 33 | 45 | 72 | 18 | 54 | ||||
Squire | 206 | 30 | 43 | 32 | 48 | 8 | 45 | ||||
Buckle | 225 | 31 | 29 | 34 | 54 | 9 | 56 | ||||
*adjusted to reflect total children in class |
House Points: Spring 2021 - Term 4 | |||||||||||
Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | |||
Penrose | 272 | 61 | 21 | 31 | 61 | 45 | 39 | ||||
Jersey | 236 | 22 | 26 | 46 | 51 | 45 | 34 | ||||
Squire | 275 | 41 | 54 | 28 | 69 | 60 | 23 | ||||
Buckle | 274 | 32 | 59 | 26 | 63 | 51 | 29 | ||||
*adjusted to reflect total children in class |
House Points: Spring 2021 - Term 3 | |||||||||||
Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | |||
Penrose | 214 | 3 | 43 | 32 | 34 | 24 | 57 | ||||
Jersey | 202 | 5 | 27 | 40 | 32 | 16 | 62 | ||||
Squire | 214 | 5 | 41 | 53 | 34 | 14 | 67 | ||||
Buckle | 299 | 8 | 51 | 46 | 43 | 58 | 71 | ||||
*adjusted to reflect total children in class |
House Points: Autumn 2020 - Term 2 | |||||||||||
Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | |||
Penrose | 587 | 67 | 92 | 68 | 64 | 34 | 84 | 106 | |||
Jersey | 629 | 77 | 92 | 73 | 70 | 29 | 93 | 111 | |||
Squire | 564 | 67 | 85 | 86 | 66 | 39 | 75 | 146 | |||
Buckle | 530 | 59 | 86 | 63 | 66 | 29 | 55 | 120 | |||
*adjusted to reflect total children in class |
House Points: Autumn 2020 - Term 1 | |||||||||||
Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | |||
Penrose | 388 | 3 | 58 | 32 | 37 | 68 | 40 | 47 | 64 | ||
Jersey | 366 | 4 | 47 | 58 | 21 | 52 | 34 | 54 | 41 | ||
Squire | 324 | 11 | 31 | 46 | 29 | 57 | 44 | 64 | 42 | ||
Buckle | 314 | 12 | 27 | 44 | 21 | 57 | 45 | 56 | 13 | ||
*adjusted to reflect total children in class |
Yearly Totals | ||||||||
Total | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 | ||
Penrose | 1822 | 449 | 428 | 327 | 327 | 147 | 144 | |
Jersey | 1641 | 424 | 362 | 293 | 273 | 148 | 141 | |
Squire | 1770 | 433 | 431 | 343 | 297 | 119 | 148 | |
Buckle | 1721 | 397 | 401 | 375 | 357 | 107 | 84 |
House Captains 2019-20 | |||
Penrose – Josh Cresswell |
Jersey – Toby Goddard |
Squire - Megan Allmond |
Buckle – Evie Walford |
Yearly Totals | ||||||||
Total | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 | ||
Penrose | 2317 | 390 | 441 | 307 | 354 | 331 | 495 | |
Jersey | 2289 | 334 | 418 | 372 | 370 | 320 | 475 | |
Squire | 2314 | 326 | 453 | 379 | 393 | 281 | 483 | |
Buckle | 2383 | 426 | 480 | 304 | 340 | 346 | 487 |
House Captains 2018-19 | |||
Penrose – Angelina Cerato |
Jersey – Charlie Newbery |
Squire - Chris Meek |
Buckle – Jessie Ward |
Yearly Totals | ||||||||
Total | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 | ||
Penrose | 1999 | 181 | 221 | 328 | 343 | 334 | 592 | |
Jersey | 1909 | 151 | 215 | 252 | 281 | 376 | 634 | |
Squire | 1989 | 177 | 292 | 275 | 276 | 358 | 611 | |
Buckle | 1990 | 186 | 250 | 246 | 319 | 352 | 637 |
House Captains 2017-18 | |||
Penrose – Bobbie Brelsford |
Jersey – Emma Flintham |
Squire - Zac Powell |
Buckle – Emily Atkins |
Yearly Totals | |||||||||
Total | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 | House Captains | ||
Penrose | 1620 | 230 | 258 | 247 | 358 | 165 | 362 | Kirsty Ellacott | |
Jersey | 1619 | 241 | 278 | 233 | 295 | 182 | 390 | Jasmine Kirby | |
Squire | 1507 | 271 | 186 | 261 | 298 | 133 | 358 | Alex Bell | |
Buckle | 1515 | 188 | 246 | 221 | 285 | 135 | 440 | Charlotte Kavanagh |
House Captains 2016-17 | |||
Penrose – Kirsty Ellacott |
Jersey – Jasmine Kirby |
Squire – Alex Bell |
Buckle – Charlotte Kavanagh |
Yearly Totals | |||||||||
Total | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 | House Captains | ||
Penrose | 1211 | 126 | 142 | 201 | 226 | 285 | 231 | Matthew Flanagan-Booth | |
Jersey | 1263 | 138 | 182 | 174 | 216 | 348 | 205 | Jessica Rotherham | |
Squire | 1247 | 101 | 167 | 206 | 180 | 338 | 255 | Rebecca Shaw | |
Buckle | 1225 | 106 | 183 | 173 | 185 | 330 | 248 | Henry Williams | |
Our house competition was keenly contested at the end of Term 6, with Squire (Rebecca Shaw/Miss Gascoigne) managing to overtake Buckle on the final day for their second win of the year with a narrow seven point victory. Today also saw the culmination of the annual competition, with the winning house for 2015-16 having their name engraved on the house trophy. Nearly 5000 points have been accumulated throughout this year and the race was incredibly close. Only 52 points separated first and last place and the triumphant team only finished 16 points clear of their nearest challengers. |
Chesterton CE Primary School Alchester Road, Chesterton, Bicester Oxon OX26 1UN Tel: 01869 252498 office.3082@chesterton.oxon.sch.uk |