|
|
Intra-School Competitions | Football Results | Sports Personality of the Year |
Inter-house Cricket |
Sportshall Showdown | Hannah Barnes Swimming Gala | Sports Day |
Inter-house Football | Inter-house Cricket | Inter-house Cross Country |
YEAR | CHAMPIONS | CAPTAIN | RUNNERS-UP |
2016 | Jersey Jets | Bradley Kernan | Buckle Buccaneers |
2017 | Squire Spitfires | Alex Bell | Jersey Jets |
2018 | Jersey Jets | Rosie Ashton | Squire Spitfires |
2019 | Jersey Jets | Finn Gauld | Buckle Buccaneers |
2020 | Not held | ||
2021 | Jersey Jets | Alex Brayshaw | Squire Spitfires |
2022 | Squire Spitfires | Sean Mooney | Jersey Jets |
2023 | Buckle Buccaneers | Meriel Woodrow | Squire Spitfires |
2024 | Penrose Pirates | Connie Brennan | Buckle Buccaneers |
Chesterton CE Primary School Alchester Road, Chesterton, Bicester Oxon OX26 1UN Tel: 01869 252498 office.3082@chesterton.oxon.sch.uk |